<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THOR Low Level Laser Therapy LLLT Products and Training &#187; Uncategorized</title>
	<atom:link href="http://blog.thorlaser.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thorlaser.com</link>
	<description>Low Level Laser Therapy (LLLT) news</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The complete history of laser Biostimulation / Low Level Laser Therapy (LLLT) / Photobiomodulation / Cold Laser Therapy</title>
		<link>http://blog.thorlaser.com/the-complete-history-of-laser-biostimulation-low-level-laser-therapy-lllt-photobiomodulation-cold-laser-therapy/</link>
		<comments>http://blog.thorlaser.com/the-complete-history-of-laser-biostimulation-low-level-laser-therapy-lllt-photobiomodulation-cold-laser-therapy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:24:01 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=923</guid>
		<description><![CDATA[This is an eternal work in progress Development of the first laser 1916 &#8211; Einstein first proposed the phenomenon of stimulated emission &#8211; Original paper 1957 Charles Townes and Arthur Schawlow develop concepts for the &#8220;optical maser&#8221; whilst working at Bell Labs. &#8230; <a href="http://blog.thorlaser.com/the-complete-history-of-laser-biostimulation-low-level-laser-therapy-lllt-photobiomodulation-cold-laser-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/the-complete-history-of-laser-biostimulation-low-level-laser-therapy-lllt-photobiomodulation-cold-laser-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line &#8211; Your phototherapy is not the same as mine</title>
		<link>http://blog.thorlaser.com/the-bottom-line-your-phototherapy-is-not-the-same-as-mine/</link>
		<comments>http://blog.thorlaser.com/the-bottom-line-your-phototherapy-is-not-the-same-as-mine/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:29:56 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cold laser]]></category>
		<category><![CDATA[Low level laser]]></category>
		<category><![CDATA[photobiomodulation]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=918</guid>
		<description><![CDATA[Lilach wrote to me this morning (if you are a regular at LLLT conferences you will know her) and in the dialogue she referred to the &#8220;phototherapy community&#8221;. I had just downloaded 121 LLLT and other phototherapy papers for this &#8230; <a href="http://blog.thorlaser.com/the-bottom-line-your-phototherapy-is-not-the-same-as-mine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/the-bottom-line-your-phototherapy-is-not-the-same-as-mine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low Level Laser Therapy LLLT / Cold Laser Literature watch for Dec 2011</title>
		<link>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-dec-2011/</link>
		<comments>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-dec-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:07:52 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=909</guid>
		<description><![CDATA[22 new papers for your review; an RCT on OA knee, a systematic review of treatment modalities for neurosensory deficit after lower third molar surgery found LLLT to provide significant improvement, a review of transcranial LLLT for neurodegenerative diseases,  laser biomodulation of &#8230; <a href="http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-dec-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Level Laser Therapy LLLT / Cold Laser Literature watch for Nov 2011</title>
		<link>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-november-2011/</link>
		<comments>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-november-2011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:04:20 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=899</guid>
		<description><![CDATA[21 new LLLT papers for your review this month including: - How to report LLLT beam &#38; dose parameters - Bisphosphonate osteonecrosis of the jaw (BRONJ) - Rotator cuff tendinitis - The effect of LED on a patient in a &#8230; <a href="http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Level Laser Therapy LLLT / Cold Laser Literature watch for Oct 2011</title>
		<link>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-oct-2011/</link>
		<comments>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-oct-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:30:56 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=864</guid>
		<description><![CDATA[28 new LLLT papers for your review this month, including three from the Hamblin stable at Harvard. First on this list (and one I co-authored) is an invited paper called the &#8220;The Nuts and Bolts of Low-level Laser (Light) Therapy&#8220;. &#8230; <a href="http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-oct-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/low-level-laser-therapy-lllt-cold-laser-literature-watch-for-oct-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prof. Micheal Hamblin Harvard Medical School</title>
		<link>http://blog.thorlaser.com/prof-mike-hamblin-harvard-medical-school/</link>
		<comments>http://blog.thorlaser.com/prof-mike-hamblin-harvard-medical-school/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:28:00 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=889</guid>
		<description><![CDATA[Low Level Laser Therapy (LLLT) mechanisms and dose response.]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/prof-mike-hamblin-harvard-medical-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LLLT and TRPV1</title>
		<link>http://blog.thorlaser.com/lllt-and-trpv1/</link>
		<comments>http://blog.thorlaser.com/lllt-and-trpv1/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:48:13 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=875</guid>
		<description><![CDATA[TRPV1 is a nonselective cation channel involved in nociception. At a pain conference in London I attended last week a speaker reported that about $ billion has been spent by the pharmaceutical industry on developing a new class of analgesics &#8230; <a href="http://blog.thorlaser.com/lllt-and-trpv1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/lllt-and-trpv1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Low Level Laser Therapy (LLLT) reduces chemotherapy and radiotherapy induced Oral Mucositis</title>
		<link>http://blog.thorlaser.com/low-level-laser-therapy-lllt-reduces-chemotherapy-and-radiotherapy-induced-oral-mucositis/</link>
		<comments>http://blog.thorlaser.com/low-level-laser-therapy-lllt-reduces-chemotherapy-and-radiotherapy-induced-oral-mucositis/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:04:29 +0000</pubDate>
		<dc:creator>James Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thorlaser.com/?p=862</guid>
		<description><![CDATA[I have written a short web page on how LLLT reduces chemotherapy and radiotherapy induced Oral Mucositis and provided a white paper you can download so click here to download LLLT reduces chemotherapy and radiotherapy induced Oral Mucositis]]></description>
		<wfw:commentRss>http://blog.thorlaser.com/low-level-laser-therapy-lllt-reduces-chemotherapy-and-radiotherapy-induced-oral-mucositis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

